The Security Of Everything
- Home > Surveillance Products > Signature Series > BUMA Series > High Definition
High Definition
Available Models:
|
For projects requiring superior imaging capabilities we offer our BUMA camera in high definition (HD), delivering a resolution of 1920x1080p at 30 frames per second and available with 12, 20x, or 30x zoom. The signature tube-shaped BUMA design features 360-degree pan capabilities in either our original IP68 anodized aluminum housing, or carbon fiber housing when ordered as part of our Smart Perimeter System. The BUMA HD is best suited for large surveillance fields where a high level of detail is required and is easily paired with our off-grid power pole system. Even at high zoom levels the BUMA camera maintains image integrity and delivers crisp images at all light levels. |
BUMA-HD12 | BUMA-HD20 | BUMA-HD30 | ||||
Lens | ||||||
Image sensor | 1/4-Type CMOS | 1/2.8'' Exmor CMOS | 1/2.8'' Exmor CMOS | |||
Angle View | 54.1° (wide end) to 2.9° (tele end) | 55.9° (wide end) to 2.9° (tele end) | 54.1° (wide end) to 2.9° (tele end) | |||
Lens | 12x optical zoom f=3.7mm wide to 44.4mm tele, f1.6 to f2.5 | 20x optical zoom f=4.7mm wide to 94.0mm tele, f1.6 to f3.5 | 30x optical zoom f=4.6mm wide to 138.0mm tele, f1.8 to f4.7 | |||
Minimum illumination | 0.3 lux (f1.6, ICR off) / 0.06 lux (f1.6 ICR on) | 0.5 lux (f1.6, ICR off) / 0.095 lux (f1.6 ICR on) | 0.5 lux (f1.6, ICR off) / 0.095 lux (f1.6 ICR on) | |||
Digital zoom | 12x (144x with optical zoom) | 12x (240x with optical zoom) | 12x (360x with optical zoom) | |||
Shutter | 1/1 s ~ 1/10,000 s, 22 steps | 1/1 s ~ 1/10,000 s, 22 steps | 1/1 s ~ 1/10,000 s, 22 steps | |||
Effective pixels | 1.43 megapixels | 3 megapixels | 3 megapixels | |||
Video | ||||||
Compression | H.264 / M_JPEG support dual stream/ MPEG4/ ASP/ MxPEG | H.264 / M_JPEG support dual stream/ MPEG4/ ASP/ MxPEG | H.264 / M_JPEG support dual stream/ MPEG4/ ASP/ MxPEG | |||
Bit rate | 32Kbps to 8Mbps | 32Kbps to 8Mbps | 32Kbps to 8Mbps | |||
Video resolution | 1920 (H) x 1080 (V) / 1280 (H) x 720 (V) / 720 (H) x 576 (V) / 352 (H) x 288 (V) | 1920 (H) x 1080 (V) / 1280 (H) x 720 (V) / 720 (H) x 480 (V) / 720 (H) x 576 (V) | 1920 (H) x 1080 (V) / 1280 (H) x 720 (V) / 720 (H) x 576 (V) / 352 (H) x 288 (V) | |||
Signal system | 1080p/29.97, 1080p/25, 1080i/59.94, 1080i/50, 720p/50, 720p/29.97, 720p/25 | 1080p/29.97, 1080p/25, 1080i/59.94, 1080i/50, 720p/50, 720p/29.97, 720p/25 | 1080p/29.97, 1080p/25, 1080i/59.94, 1080i/50, 720p/50, 720p/29.97, 720p/25 | |||
Frame rate | 25 fps at full D1 (PAL), 30 fps at full D1 (NTSC) | 25 fps at full D1 (PAL), 30 fps at full D1 (NTSC) | 25 fps at full D1 (PAL), 30 fps at full D1 (NTSC) | |||
Image enhancement | auto white balance, AGC, backlight compensation, auto exposure, WDR, tour recording, guard tour, auto track, iris control, on-screen display | auto white balance, AGC, backlight compensation, auto exposure, WDR, tour recording, guard tour, auto track, iris control, on-screen display | auto white balance, AGC, backlight compensation, auto exposure, WDR, tour recording, guard tour, auto track, iris control, on-screen display | |||
Preset points | 128 | 128 | 128 | |||
Audio | ||||||
Audio input | one channel MIC in or line input unbalanced 1.4 Vp-p | one channel MIC in or line input unbalanced 1.4 Vp-p | one channel MIC in or line input unbalanced 1.4 Vp-p | |||
Audio output | one channel, RCA interface, linear output | one channel, RCA interface, linear output | one channel, RCA interface, linear output | |||
Audio compression | G.726, G.711, ADPCM | G.726, G.711, ADPCM | G.726, G.711, ADPCM | |||
Alarm System Integration | ||||||
Alarm input | one channel on/off input NO/NC | one channel on/off input NO/NC | one channel on/off input NO/NC | |||
Alarm output | one channel on/off output 120 VAC 1A / 24 VDC 1A | one channel on/off output 120 VAC 1A / 24 VDC 1A | one channel on/off output 120 VAC 1A / 24 VDC 1A | |||
Serial port | RS485 transparent protocol | RS485 transparent protocol | RS485 transparent protocol | |||
Recording | motion trigger, alarm trigger, manual or schedule | motion trigger, alarm trigger, manual or schedule | motion trigger, alarm trigger, manual or schedule | |||
Network and Storage | ||||||
Ethernet port | 10/100M base-t self-adapting Ethernet port | 10/100M base-t self-adapting Ethernet port | 10/100M base-t self-adapting Ethernet port | |||
Protocol | TCP/IP, UDP, RTP, RTSP, HTTP, DNS, DDNS, DHCP, FTP, NTP, PPPOE, SMTP, UPNP | TCP/IP, UDP, RTP, RTSP, HTTP, DNS, DDNS, DHCP, FTP, NTP, PPPOE, SMTP, UPNP | TCP/IP, UDP, RTP, RTSP, HTTP, DNS, DDNS, DHCP, FTP, NTP, PPPOE, SMTP, UPNP | |||
Web browser | Internet Explorer 9.0 or above | Internet Explorer 9.0 or above | Internet Explorer 9.0 or above | |||
Wireless protocols | 802.11b/g supports WEP, WPA, WPA2 (optional) | 802.11b/g supports WEP, WPA, WPA2 (optional) | 802.11b/g supports WEP, WPA, WPA2 (optional) | |||
SD storage | up to 32GB | up to 32GB | up to 32GB | |||
Operating Conditions | ||||||
Operating temp. | -10 °C ~ +60 °C | -10 °C ~ +60 °C | -10 °C ~ +60 °C | |||
Storage temp. | -20 °C ~ +80 °C | -20 °C ~ +80 °C | -20 °C ~ +80 °C | |||
Operating humidity | 10% ~ 85% | 10% ~ 85% | 10% ~ 85% | |||
Weight and Dimensions | ||||||
Input voltage | 12 VDC | 12 VDC | 12 VDC | |||
Power consumption | 15W | 15W | 15W | |||
Dimensions (cm) | 20 x 14.1 x 26.7 (L x W x H) | 20 x 14.1 x 26.7 (L x W x H) | 20 x 14.1 x 26.7 (L x W x H) | |||
Weight | 5 Kg | 5 Kg | 5 Kg | |||
Order Code | BUMA-HD12 | BUMA-HD20 | BUMA-HD30 |
Suggested Applications |
|
Basic Specifications |
HD12 | HD20 | HD30 | HD12 | HD20 | HD30 | |||
Sensor | Video resolution | |||||||
Zoom | Frame rate | |||||||
Angel view | ||||||||
Illumination | Input voltage | |||||||
Effective pixels | Power consumption | |||||||
Video compression |