The Security Of Everything
Thermal imaging cameras offer image penetration through smoke, dust, and water vapor in addition to providing clear images at near or mid-range distances in full darkness. Our thermal camera has a 384 x 288 pixel uncooled detector and uses image a detail enhancement (IDE) algorithm to enhance low contrast targets in high dynamic range scenes. |
Core |
Sensor type | | uncooled |
Material | | polysilicon |
Thermal response time | | 7ms |
Resolution | | 384x288 |
Pixel size | | 35umx35um |
Spectral range | | 8~14um |
Fill factor | | >80% |
Brightness, gain control | | auto / manual |
NETD | | <100mk@30° C |
Start-up time | | ≤ 25s (25° C normal operating) |
| | |
Alarm System Integration |
Alarm input | | one channel on/off input NO/NC |
Alarm output | | one channel on/off output 120 VAC 1A / 24 VDC 1A |
Serial port | | RS485 transparent protocol |
Recording | | manual or schedule |
| | |
Network and Storage |
Ethernet port | | 10/100M Base-t self-adapting Ethernet port |
Protocol | | TCP/IP, UDP, RTP, RTSP, HTTP, DNS, DDNS, DHCP, FTP, NTP, PPPOE, SMTP, UPNP |
Web browser | | Internet Explorer 6.0 or above |
Wireless protocols | | 802.11b/g supports WEP, WPA, WPA2 (optional) |
| | |
Operating Conditions |
Operating temp. | | -10 °C ~ +60 °C |
Storage temp. | | -20 °C ~ +80 °C |
Operating humidity | | 10% ~ 85% |
| | |
Weight and Dimensions |
Input voltage | | 12 VDC |
Power consumption | | 4.5W |
Dimensions (cm) | | BM-1: 39 x 39.9 x 26.8 (W x L x H) BM-3: 39 x 13.3 x 26.8 (W x L x H) |
Weight | | BM-1: 8 Kg BM-3: 17 Kg |
| | |
Order Code | | BM-Thermal |
Suggested Applications |
- Bases, Outposts and Checkpoints
- Border and Port Facilities
- Construction Sites and Pipelines
- Educational and Research Facilities
- Energy Infrastructures and Drill Sites
- Governmental Facilities
- Long Range Surveillance
- Nighttime Surveillance
- Remote and Undeveloped Areas
- Traffic and Transportation Infrastructures
|
| | | | | | | |
Sensor | | | | Input voltage | | | |
Response time
| | | | Power consumption | | | |
Resolution | | | | | | | |
Pixel size
| | | | | | | |