The Security Of Everything
Standard Definition
Available Models:
|
The BUMA standard definition (SD) core offers a cost effective, yet impressively capable outdoor surveillance solution. The SD camera features the signature tube-shaped BUMA design with complete 360-degree pan capabilities and is available with 18x, 26x, or 40x zoom. It is ideal for large area and long-range surveillance, and is complete with day & night functions for continued operation in all lighting conditions. When housed in the heavy duty housing the SD version offers rugged protection and the additional features of our heavy duty series. |
BH-SD18 | BH-SD26 | BH-SD40 | ||||
Lens | ||||||
Image sensor | 1/4'' Ex-view HAD CCD progressive scan | 1/4''Ex-view HAD CCD progressive scan | 1/4''Ex-view HAD CCD progressive scan | |||
Angle View | 48° wide to 2.8° tele | 54.2° wide to 2.2° tele | 60.0° wide to 1.6° tele | |||
Lens | 18x optical zoom f=4.1mm wide to 73.8mm tele, f1.4 to f3.0 | 26x optical zoom f=3.5mm wide to 91mm tele, f1.6 to f3.8 | 40x optical zoom f=3.06mm wide to 122.4mm tele, f1.6 to f4.6 | |||
Minimum illumination | 0.7 lux at 1/50 s (f1.4, 50 IRE) 0.01 lux at 1/4 s ICR - on | 0.7 lux (typical) | 0.6 lux at 1/60 s 0.1 lux at 1/4 s ICR - on | |||
Digital zoom | 12x (216x with optical zoom) | 12x (312x with optical zoom) | 12x (480x with optical zoom) | |||
Shutter | 1/1 s ~ 1/10,000 s, 22 steps | 1/1 s ~ 1/10,000 s, 22 steps | 1/1 s ~ 1/10,000 s, 22 steps | |||
TV lines | 550 TVL | 530 TVL | 670 TVL | |||
Video | ||||||
Compression | H.264 dual stream | H.264 dual stream | H.264 dual stream | |||
Bit rate | 16k to 1Mbps controllable | 16k to 1Mbps controllable | 16k to 1Mbps controllable | |||
Video resolution | NTSC CIF (352x240), QCIF (176x120), full D1 (720x480) PAL CIF (352x288), QCIF (176x144), full D1 (720x576) | NTSC CIF (352x240), QCIF (176x120), full D1 (720x480) PAL CIF (352x288), QCIF (176x144), full D1 (720x576) | NTSC CIF (352x240), QCIF (176x120), full D1 (720x480) PAL CIF (352x288), QCIF (176x144), full D1 (720x576) | |||
Frame rate | 25 fps at full D1 (PAL), 30 fps at full D1 (NTSC) | 25 fps at full D1 (PAL), 30 fps at full D1 (NTSC) | 25 fps at full D1 (PAL), 30 fps at full D1 (NTSC) | |||
Image enhancement | auto white balance, AGC, backlight compensation, auto exposure | auto white balance, AGC, backlight compensation, auto exposure, 2D/3D noise reduction, auto WDR | auto white balance, AGC, backlight compensation, auto exposure, 2D/3D noise reduction, auto WDR, digital image stabilizer | |||
Preset points | 128 | 128 | 128 | |||
Audio | ||||||
Audio input | one channel MIC in or line input unbalanced 1.4 Vp-p | one channel MIC in or line input unbalanced 1.4 Vp-p | one channel MIC in or line input unbalanced 1.4 Vp-p | |||
Audio output | one channel, RCA interface, linear output | one channel, RCA interface, linear output | one channel, RCA interface, linear output | |||
Audio compression | G.726, G.711, ADPCM | G.726, G.711, ADPCM | G.726, G.711, ADPCM | |||
Alarm System Integration | ||||||
Alarm input | one channel on/off input NO/NC | one channel on/off input NO/NC | one channel on/off input NO/NC | |||
Alarm output | one channel on/off output 120 VAC 1A / 24 VDC 1A | one channel on/off output 120 VAC 1A / 24 VDC 1A | one channel on/off output 120 VAC 1A / 24 VDC 1A | |||
Serial port | RS485 transparent protocol | RS485 transparent protocol | RS485 transparent protocol | |||
Recording | motion trigger, alarm trigger, manual or schedule | motion trigger, alarm trigger, manual or schedule | motion trigger, alarm trigger, manual or schedule | |||
Network and Storage | ||||||
Ethernet port | 10/100M base-t self-adapting Ethernet port | 10/100M base-t self-adapting Ethernet port | 10/100M base-t self-adapting Ethernet port | |||
Protocol | TCP/IP, UDP, RTP, RTSP, HTTP, DNS, DDNS, DHCP, FTP, NTP, PPPOE, SMTP, UPNP | TCP/IP, UDP, RTP, RTSP, HTTP, DNS, DDNS, DHCP, FTP, NTP, PPPOE, SMTP, UPNP | TCP/IP, UDP, RTP, RTSP, HTTP, DNS, DDNS, DHCP, FTP, NTP, PPPOE, SMTP, UPNP | |||
Web browser | Internet Explorer 9.0 or above | Internet Explorer 9.0 or above | Internet Explorer 9.0 or above | |||
Wireless protocols | 802.11b/g supports WEP, WPA, WPA2 (optional) | 802.11b/g supports WEP, WPA, WPA2 (optional) | 802.11b/g supports WEP, WPA, WPA2 (optional) | |||
HD storage | min. 512GB | min. 512GB | min. 512GB | |||
Battery | rechargeable, independent, 12 hours minimum | rechargeable, independent, 12 hours minimum | rechargeable, independent, 12 hours minimum | |||
Operating Conditions | ||||||
Operating temp. | -10 °C ~ +60 °C | -10 °C ~ +60 °C | -10 °C ~ +60 °C | |||
Storage temp. | -20 °C ~ +80 °C | -20 °C ~ +80 °C | -20 °C ~ +80 °C | |||
Operating humidity | 10% ~ 85% | 10% ~ 85% | 10% ~ 85% | |||
Weight and Dimensions | ||||||
Input voltage | 12 VDC | 12 VDC | 12 VDC | |||
Power consumption | 15W | 15W | 15W | |||
Dimensions (cm) | 17.1 x 20 x 42.1 (W x L x H) | 17.1 x 20 x 42.1 (W x L x H) | 17.1 x 20 x 42.1 (W x L x H) | |||
Weight | 16 Kg | 16 Kg | 16 Kg | |||
Order Code | BH-SD18 | BH-SD26 | BH-SD40 |
Suggested Applications |
|
Basic Specifications |
SD18 | SD26 | SD40 | SD18 | SD26 | SD40 | |||
Sensor | Video resolution | |||||||
Zoom | ||||||||
Angel view | Frame rate | |||||||
Illumination | ||||||||
TV lines | Input voltage | |||||||
Video compression | Power consumption |