The Security Of Everything
For low light applications, our electron multiplying charge coupled device (EMCCD) core is a valuable tool. EMCCD technology delivers monochrome video with exceptional image quality at all light levels, including outstanding target recognition and identification capabilities. When housed in our rugged and advanced heavy duty housing, the EMCCD core offers truly advanced nighttime surveillance capabilities. |
Core |
Sensor type | | 1/2'' Frame Interline Transfer (FIT) impactron |
Active pixels | | 658 x 496 |
Pixel size | | 10µm x 10µm |
Active area | | 6.58mm x 4.96mm |
Dynamic range | | 55dB |
Spectral response | | 350-1100nm |
Minimum illumination | | <200µlux |
Resolution | | 450 TV lines |
Cooling | | active, no fan |
Antiblooming protection | | yes (>500:1) |
Exposure time | | 500µs to 1/50s (CCIR) or 1/60 (EIA)
|
Frame rate | | 25Hx (CCIR), 30Hz (EIA) |
Readout mode | | progressive scan |
| | |
Alarm System Integration |
Alarm input | | one channel on/off input NO/NC |
Alarm output | | one channel on/off output 120 VAC 1A / 24 VDC 1A |
Serial port | | RS485 transparent protocol |
Recording | | manual or schedule |
| | |
Network and Storage |
Ethernet port | | 10/100M Base-t self-adapting Ethernet port |
Protocol | | TCP/IP, UDP, RTP, RTSP, HTTP, DNS, DDNS, DHCP, FTP, NTP, PPPOE, SMTP, UPNP |
Web browser | | Internet Explorer 9.0 or above |
Wireless protocols | | 802.11b/g supports WEP, WPA, WPA2 (optional) |
HD storage | | min. 512GB |
Battery | | rechargeable, independent, 12 hours minimum |
| | |
Operating Conditions |
Operating temp. | | -10 °C ~ +60 °C |
Storage temp. | | -20 °C ~ +80 °C |
Operating humidity | | 10% ~ 85% |
| | |
Weight and Dimensions |
Input voltage | | 12 VDC |
Power consumption | | 15W |
Dimensions (cm) | | 17.1 x 20 x 42.1 (W x L x H) |
Weight | | 16 Kg |
| | |
Order Code | | BH-EMCCD |
Suggested Applications |
- Bases, Outposts and Checkpoints
- Border and Port Facilities
- Conflict Zones
- Construction Sites and Pipelines
- Critical Infrastructures and Sensitive Targets
- Energy Infrastructures and Drill Sites
- Government Facilities
- Remote and Undeveloped Areas
|
| | | | | | |
Sensor | | | | Illumination | | |
Active pixels
| | | | Cooling | | |
Pixel size | | | | Frame rate | | |
Active area
| | | | Input voltage | | |
TV lines | | | | Power consumption | | |